English Premier League Cheatsheet 11/04/26
Everything you need to know before placing a bet on this round...
Key fixtures, latest news and the best available odds for this round at a glance.
Fixtures & Best Odds
| Date | Home | Away | Home | Away | Draw | |
|---|---|---|---|---|---|---|
| 11/04/26 11:30 | Arsenal | vs | Bournemouth | 1.46 | 7.77 | 4.8 |
| 11/04/26 16:30 | Liverpool | vs | Fulham | 1.68 | 4.95 | 4.2 |
| 10/04/26 19:00 | West Ham | vs | Wolves | 1.81 | 4.6 | 3.85 |
| 11/04/26 14:00 | Brentford | vs | Everton | 2.13 | 3.63 | 3.4 |
| 11/04/26 14:00 | Burnley | vs | Brighton | 4.76 | 1.73 | 4.01 |
| 12/04/26 13:00 | Sunderland | vs | Tottenham | 2.7 | 2.72 | 3.35 |
| 12/04/26 13:00 | Crystal Palace | vs | Newcastle | 3.07 | 2.3 | 3.6 |
| 12/04/26 13:00 | Nottm Forest | vs | Aston Villa | 2.73 | 2.7 | 3.4 |
| 12/04/26 15:30 | Chelsea | vs | Man City | 3.16 | 2.16 | 3.82 |
| 13/04/26 19:00 | Man Utd | vs | Leeds United | 1.63 | 5.32 | 4.2 |
Odds published: 11/04/26 00:45 UTC+10:00. Sign up for live best odds!
Round Overview
Arsenal vs Bournemouth: Arsenal, top on 70 points and unbeaten in eight, host a Bournemouth side stuck in a five-game winless run despite an 11-match unbeaten streak. Odegaard and Trossard need checks, with Saka and Timber doubts, and Arsenal look stronger on paper.
Liverpool vs Fulham: Liverpool, fifth on 49 points and without a win in three, welcome ninth-placed Fulham after mixed recent results for both sides. Alisson, Bradley, Endo and Leoni are out and Fulham miss Kevin, Tete and Reed, but Liverpool are expected to have the upper hand.
Trending News
Comical own goal gives Nottingham Forest edge in hard-fought draw at Porto



